Akamai Connected Cloud
Predictable Pricing
CPU, transfer, storage, and RAM bundled into one flat price.
For help with migrations, large deployments, or a proof of concept, contact our sales team.
By providing your email address or using a single sign-on provider to create an account, you agree to our Terms of Service and have reviewed our Privacy Policy and Cookie Policy. Note: GPUs are excluded from this promotion. A valid payment method is required. Credits expire 60 days from activation.
By providing your email address or using a single sign-on provider to create a Linode account, you agree to the Linode Terms of Service and have reviewed our Privacy Policy and Cookie Policy.
Egress Overage Costs = US$0.005 per GB
Compute
Dedicated CPU Plans
Dedicated virtual machines for CPU-intensive applications. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | $36 | $0.054 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Dedicated 8 GB | $72 | $0.108 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Dedicated 16 GB | $144 | $0.216 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Dedicated 32 GB | $288 | $0.432 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Dedicated 64 GB | $576 | $0.864 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps | Sign Up |
Dedicated 96 GB | $864 | $1.296 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps | Sign Up |
Dedicated 128 GB | $1,152 | $1.728 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps | Sign Up |
Dedicated 256 GB | $2,304 | $3.456 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps | Sign Up |
Dedicated 512 GB | $4,608 | $6.912 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps | Sign Up |
Shared CPU Plans
Shared virtual machines with balanced power and performance. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Nanode 1 GB | $5 | $0.0075 | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps | Sign Up |
Linode 2 GB | $12 | $0.018 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps | Sign Up |
Linode 4 GB | $24 | $0.036 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Linode 8 GB | $48 | $0.072 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Linode 16 GB | $96 | $0.144 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps | Sign Up |
Linode 32 GB | $192 | $0.288 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps | Sign Up |
Linode 64 GB | $384 | $0.576 | 64 GB | 16 | 1280 GB | 20 TB | 40/9 Gbps | Sign Up |
Linode 96 GB | $576 | $0.864 | 96 GB | 20 | 1920 GB | 20 TB | 40/10 Gbps | Sign Up |
Linode 128 GB | $768 | $1.152 | 128 GB | 24 | 2560 GB | 20 TB | 40/11 Gbps | Sign Up |
Linode 192 GB | $1,152 | $1.728 | 192 GB | 32 | 3840 GB | 20 TB | 40/12 Gbps | Sign Up |
High Memory Plans
Virtual machines optimized with dedicated cores for memory-intensive applications. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Linode 24 GB | $60 | $0.09 | 24 GB | 2 | 20 GB | 5 TB | 40/5 Gbps | Sign Up |
Linode 48 GB | $120 | $0.18 | 48 GB | 2 | 40 GB | 6 TB | 40/6 Gbps | Sign Up |
Linode 90 GB | $240 | $0.36 | 90 GB | 4 | 90 GB | 7 TB | 40/7 Gbps | Sign Up |
Linode 150 GB | $480 | $0.72 | 150 GB | 8 | 200 GB | 8 TB | 40/8 Gbps | Sign Up |
Linode 300 GB | $960 | $1.44 | 300 GB | 16 | 340 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium CPU Plans
Minimum hardware model for consistent performance on dedicated resources. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | $43 | $0.06 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Premium 8 GB | $86 | $0.13 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Premium 16 GB | $173 | $0.26 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Premium 32 GB | $346 | $0.52 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Premium 64 GB | $691 | $1.04 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps | Sign Up |
Premium 96 GB | $1,037 | $1.56 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium 128 GB | $1,382 | $2.07 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps | Sign Up |
Premium 256 GB | $2,765 | $4.15 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps | Sign Up |
Premium 512 GB | $5,530 | $8.29 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps | Sign Up |
GPU Plans
Dedicated virtual machines equipped with NVIDIA GPUs to speed up complex compute jobs.
- New! RTX 4000 Ada Generation
- Quadro RTX 6000
Plan | $/Mo | $/Hr | RAM | GPUs | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|---|
RTX4000 Ada GPU x1 Small | $350.00 | $0.52 | 16 GB | 1 | 4 | 500 GB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x1 Medium | $446.00 | $0.67 | 32 GB | 1 | 8 | 500 GB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x1 Large | $638.00 | $0.96 | 64 GB | 1 | 16 | 500 GB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x1 X-Large | $1,022.00 | $1.53 | 128 GB | 1 | 32 | 500 GB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x2 Small | $700.00 | $1.05 | 32 GB | 2 | 8 | 1 TB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x2 Medium | $892.00 | $1.34 | 64 GB | 2 | 16 | 1 TB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x2 Medium High Storage | $992.00 | $1.49 | 64 GB | 2 | 16 | 2 TB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x4 Small | $1,976.00 | $2.96 | 128 GB | 4 | 32 | 2 TB | 0 TB | 40/16 Gbps | Sign Up |
RTX4000 Ada GPU x4 Medium | $2,384.00 | $3.57 | 196 GB | 4 | 48 | 2 TB | 0 TB | 40/16 Gbps | Sign Up |
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | GPUs | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|---|
Dedicated 32 GB + RTX6000 GPU x1 | $1,000 | $1.50 | 32 GB | 8 | 640 GB | 1 | 16 TB | 40/10 Gbps | Sign Up |
Dedicated 64 GB + RTX6000 GPU x2 | $2,000 | $3 | 64 GB | 16 | 1280 GB | 2 | 20 TB | 40/10 Gbps | Sign Up |
Dedicated 96 GB + RTX6000 GPU x3 | $3,000 | $4.50 | 96 GB | 20 | 1920 GB | 3 | 20 TB | 40/10 Gbps | Sign Up |
Dedicated 128 GB + RTX6000 GPU x4 | $4,000 | $6 | 128 GB | 24 | 2560 GB | 4 | 20 TB | 40/10 Gbps | Sign Up |
Looking for other GPU options? Let us know.
Linode Kubernetes Engine (LKE)
LKE pricing includes only the resources you consume – Compute Instances, NodeBalancers, and Volumes. Your cluster’s master services are free of charge. Learn more.
- Dedicated CPU
- Shared
- High Memory
- Premium CPU
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | 3 | $108 | $0.162 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Dedicated 8 GB | 3 | $216 | $0.324 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Dedicated 16 GB | 3 | $432 | $0.648 | 48 GB | 24 | 960 GB | 18 TB | Sign Up |
Dedicated 32 GB | 3 | $864 | $1.296 | 96 GB | 48 | 1920 GB | 21 TB | Sign Up |
Dedicated 64 GB | 3 | $1,728 | $2.592 | 192 GB | 96 | 3840 GB | 24 TB | Sign Up |
Dedicated 96 GB | 3 | $2,592 | $3.888 | 288 GB | 144 | 5760 GB | 27 TB | Sign Up |
Dedicated 128 GB | 3 | $3,456 | $5.184 | 384 GB | 150 | 7500 GB | 30 TB | Sign Up |
Dedicated 256 GB | 3 | $6,912 | $10.368 | 768 GB | 168 | 15000 GB | 33 TB | Sign Up |
Dedicated 512 GB | 3 | $13,824 | $20.736 | 1536 GB | 192 | 21600 GB | 36 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Shared 2 GB | 3 | $36 | $0.054 | 6 GB | 3 | 150 GB | 6 TB | Sign Up |
Shared 4 GB | 3 | $72 | $0.108 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Shared 8 GB | 3 | $144 | $0.216 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Shared 16 GB | 3 | $288 | $0.432 | 48 GB | 18 | 960 GB | 24 TB | Sign Up |
Shared 32 GB | 3 | $576 | $0.864 | 96 GB | 24 | 1920 GB | 48 TB | Sign Up |
Shared 64 GB | 3 | $1,152 | $1.728 | 192 GB | 48 | 3840 GB | 60 TB | Sign Up |
Shared 96 GB | 3 | $1,728 | $2.592 | 288 GB | 60 | 5760 GB | 60 TB | Sign Up |
Shared 128 GB | 3 | $2,304 | $3.456 | 384 GB | 72 | 7680 GB | 60 TB | Sign Up |
Shared 192 GB | 3 | $3,456 | $5.184 | 576 GB | 96 | 11520 GB | 60 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
High Memory 24 GB | 3 | $180 | $0.27 | 72 GB | 6 | 60 GB | 15 TB | Sign Up |
High Memory 48 GB | 3 | $360 | $0.54 | 144 GB | 6 | 120 GB | 18 TB | Sign Up |
High Memory 90 GB | 3 | $720 | $1.08 | 270 GB | 12 | 270 GB | 21 TB | Sign Up |
High Memory 150 GB | 3 | $1,440 | $2.16 | 450 GB | 24 | 600 GB | 24 TB | Sign Up |
High Memory 300 GB | 3 | $2,880 | $4.32 | 900 GB | 48 | 1020 GB | 27 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | 3 | $129 | $0.18 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Premium 8 GB | 3 | $258 | $0.39 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Premium 16 GB | 3 | $519 | $0.78 | 48 GB | 24 | 960 GB | 18 TB | Sign Up |
Premium 32 GB | 3 | $1,038 | $1.56 | 96 GB | 48 | 1920 GB | 21 TB | Sign Up |
Premium 64 GB | 3 | $2,073 | $3.12 | 192 GB | 96 | 3840 GB | 24 TB | Sign Up |
Premium 96 GB | 3 | $3,111 | $4.68 | 288 GB | 144 | 5760 GB | 27 TB | Sign Up |
Premium 128 GB | 3 | $4,146 | $6.21 | 384 GB | 150 | 7500 GB | 30 TB | Sign Up |
Premium 256 GB | 3 | $8,295 | $12.45 | 768 GB | 168 | 15000 GB | 33 TB | Sign Up |
Premium 512 GB | 3 | $16,590 | $24.87 | 1536 GB | 192 | 21600 GB | 36 TB | Sign Up |
Upgrade your control plane to our High-Availability (HA) Control Plane for $60 per cluster, per month.
Pricing & Comparison Tools
See how much you can save and create custom configurations with our easy-to-use pricing tools.
Cloud Pricing Calculator
Our powerful Cloud Pricing Calculator can help you price and configure features to match your needs. Share with others by exporting results to Excel or PDF.
Cloud Pricing Estimator
Ideal for individual workloads, get instant pricing comparisons of Linode, now Akamai, versus AWS, GCP, and Azure with help from our interactive Cloud Estimator tool.
Object Storage
S3-compatible storage for backups, big data, and archiving needs. Overall storage capacity is based on the number of objects, per bucket, per account. Learn more.
Storage | $/Mo | Outbound Transfer | Objects / Cluster* | |
---|---|---|---|---|
250 GB | $5 | 1 TB | 1 Billion | Sign Up |
500 GB | $10 | 1 TB | 1 Billion | Sign Up |
1 TB | $20 | 1 TB | 1 Billion | Sign Up |
5 TB | $100 | 1 TB | 1 Billion | Sign Up |
10 TB | $200 | 1 TB | 1 Billion | Sign Up |
50 TB | $1,000 | 1 TB | 1 Billion | Sign Up |
100 TB | $2,000 | 1 TB | 1 Billion | Sign Up |
500 TB | $10,000 | 1 TB | 1 Billion | Sign Up |
1 PB | $20,000 | 1 TB | 1 Billion | Sign Up |
$0.02 / GB Additional Storage, $0.005 / GB Additional Outbound Transferred
*Some usage limits and specifications vary by region. For larger workloads and expanded capacity requests, contact Sales.
Images
Upload, capture, and deploy custom images across machines. Learn more.
$0.10 / GB additional storage, based on uncompressed image size.
Backups
Instant backups with complete independency to your stack. Choose your instance type to backup. Learn more.
- Dedicated CPU
- Shared
- High Memory
- Premium CPU
- GPU
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | $5 | $0.008 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Dedicated 8 GB | $10 | $0.015 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Dedicated 16 GB | $20 | $0.03 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Dedicated 32 GB | $40 | $0.06 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Dedicated 64 GB | $80 | $0.12 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps | Sign Up |
Dedicated 96 GB | $120 | $0.18 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps | Sign Up |
Dedicated 128 GB | $160 | $0.24 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps | Sign Up |
Dedicated 256 GB | $200 | $0.30 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps | Sign Up |
Dedicated 512 GB | $240 | $0.36 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Linode 1 GB | $2 | $0.003 | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps | Sign Up |
Linode 2 GB | $2.50 | $0.004 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps | Sign Up |
Linode 4 GB | $5 | $0.008 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Linode 8 GB | $10 | $0.015 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Linode 16 GB | $20 | $0.03 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps | Sign Up |
Linode 32 GB | $40 | $0.06 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps | Sign Up |
Linode 64 GB | $80 | $0.12 | 64 GB | 16 | 1280 GB | 20 TB | 40/9 Gbps | Sign Up |
Linode 96 GB | $120 | $0.18 | 96 GB | 20 | 1920 GB | 20 TB | 40/10 Gbps | Sign Up |
Linode 128 GB | $160 | $0.24 | 128 GB | 24 | 2560 GB | 20 TB | 40/11 Gbps | Sign Up |
Linode 192 GB | $240 | $0.36 | 192 GB | 32 | 3840 GB | 20 TB | 40/12 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
High Memory 24 GB | $5 | $0.0075 | 24 GB | 2 | 20 GB | 5 TB | 40/5 Gbps | Sign Up |
High Memory 48 GB | $10 | $0.015 | 48 GB | 2 | 40 GB | 6 TB | 40/6 Gbps | Sign Up |
High Memory 90 GB | $20 | $0.03 | 90 GB | 4 | 90 GB | 7 TB | 40/7 Gbps | Sign Up |
High Memory 150 GB | $40 | $0.06 | 150 GB | 8 | 200 GB | 8 TB | 40/8 Gbps | Sign Up |
High Memory 300 GB | $80 | $0.12 | 300 GB | 16 | 340 GB | 9 TB | 40/9 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | $5 | $0.008 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Premium 8 GB | $10 | $0.015 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Premium 16 GB | $20 | $0.03 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Premium 32 GB | $40 | $0.06 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Premium 64 GB | $80 | $0.12 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps | Sign Up |
Premium 96 GB | $120 | $0.18 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium 128 GB | $160 | $0.24 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps | Sign Up |
Premium 256 GB | $200 | $0.30 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps | Sign Up |
Premium 512 GB | $240 | $0.36 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
GPU 32 GB | $40 | $0.06 | 32 GB | 8 | 640 GB | 16 TB | 40/10 Gbps | Sign Up |
GPU 64 GB | $80 | $0.12 | 64 GB | 16 | 1280 GB | 20 TB | 40/10 Gbps | Sign Up |
GPU 96 GB | $160 | $0.18 | 96 GB | 20 | 1920 GB | 20 TB | 40/10 Gbps | Sign Up |
GPU 128 GB | $320 | $0.24 | 128 GB | 24 | 2560 GB | 20 TB | 40/10 Gbps | Sign Up |
Databases
MySQL
Fully-managed MySQL database clusters. Pricing shown as a monthly fee. Learn more.
- Dedicated CPU
- Shared CPU
Instance Type | 1 Node | 2 Nodes (New!) | 3 Nodes | |
---|---|---|---|---|
Dedicated 4GB | $68.00 | $143.00 | $206.00 | Sign Up |
Dedicated 8GB | $136.00 | $285.00 | $410.00 | Sign Up |
Dedicated 16GB | $273.00 | $590.00 | $819.00 | Sign Up |
Dedicated 32GB | $546.00 | $1,168.00 | $1,638.00 | Sign Up |
Dedicated 64GB | $1,173.00 | $2,365.00 | $3,459.00 | Sign Up |
Dedicated 96GB | $1,759.00 | $3,632.00 | $5,195.00 | Sign Up |
Dedicated 128GB | $2,341.00 | $4,755.00 | $6,739.00 | Sign Up |
Dedicated 256GB | $4,684.00 | $9,118.00 | $13,553.00 | Sign Up |
Instance Type | 1 Node | 3 Nodes | |
---|---|---|---|
Shared 1 GB | $16.00 | $37.00 | Sign Up |
Shared 2 GB | $32.00 | $74.00 | Sign Up |
Shared 4 GB | $63.00 | $147.00 | Sign Up |
Shared 8 GB | $126.00 | $294.00 | Sign Up |
Shared 16 GB | $252.00 | $588.00 | Sign Up |
Shared 32 GB | $504.00 | $1,176.00 | Sign Up |
Shared 64 GB | $1,008.00 | $2,352.00 | Sign Up |
Shared 96 GB | $1,512.00 | $3,545.00 | Sign Up |
Shared 128 GB | $2,016.00 | $4,726.00 | Sign Up |
Shared 192 GB | $3,025.00 | $7,090.00 | Sign Up |
High Memory and Premium plans coming soon.
PostgreSQL
Fully-managed PostgreSQL database clusters. Pricing shown as a monthly fee. Learn more.
- Dedicated CPU
- Shared CPU
Instance Type | 1 Node | 2 Nodes (New!) | 3 Nodes | |
---|---|---|---|---|
Dedicated 4GB | $68.00 | $143.00 | $206.00 | Sign Up |
Dedicated 8GB | $136.00 | $285.00 | $410.00 | Sign Up |
Dedicated 16GB | $273.00 | $590.00 | $819.00 | Sign Up |
Dedicated 32GB | $546.00 | $1,168.00 | $1,638.00 | Sign Up |
Dedicated 64GB | $1,173.00 | $2,365.00 | $3,459.00 | Sign Up |
Dedicated 96GB | $1,759.00 | $3,632.00 | $5,195.00 | Sign Up |
Dedicated 128GB | $2,341.00 | $4,755.00 | $6,739.00 | Sign Up |
Dedicated 256GB | $4,684.00 | $9,118.00 | $13,553.00 | Sign Up |
Instance Type | 1 Node | 3 Nodes | |
---|---|---|---|
Shared 1 GB | $16.00 | $37.00 | Sign Up |
Shared 2 GB | $32.00 | $74.00 | Sign Up |
Shared 4 GB | $63.00 | $147.00 | Sign Up |
Shared 8 GB | $126.00 | $294.00 | Sign Up |
Shared 16 GB | $252.00 | $588.00 | Sign Up |
Shared 32 GB | $504.00 | $1,176.00 | Sign Up |
Shared 64 GB | $1,008.00 | $2,352.00 | Sign Up |
Shared 96 GB | $1,512.00 | $3,545.00 | Sign Up |
Shared 128 GB | $2,016.00 | $4,726.00 | Sign Up |
Shared 192 GB | $3,025.00 | $7,090.00 | Sign Up |
High Memory and Premium plans coming soon.
Networking
NodeBalancers
Ensure your applications and services are highly available. Learn more.
Services
Responsive, hands-on expertise from professionals who care.
Infrastructure Management
Enroll in a Managed Service from an existing account with no obligation or contract for $100 per Compute instance, per month.
Cloud Consulting and Migration
Speak with a Cloud Consultant Today! Send a consultation request or call us at 866-238-9435. (International: +1-609-380-7562)
All of our packages include…
- No cost, DDoS protection
- 24/7/365 Email & Phone Support
- User-Friendly Cloud Manager
- 99.99% Compute Uptime SLA
- 7-Day Money Back Guarantee
- Private VLAN
- API & CLI
- Extensive documentation library
- Free bundled transfer
- DNS Management
- Cloud Firewall
- Worldwide Availability
- One-Click Apps
- IPv6 Support
- Monitoring & Alerts
Frequently Asked Questions
How does hourly billing work?
You are charged the hourly rate for a service up to its monthly cap (rates get rounded up to the nearest hour). For example, if you create a 1GB Linode and delete it after 24 hours of use, you would be billed $0.18 (24 hours x .0075/hr). You will receive an invoice on the first day of the following calendar month; however, you may receive a mid-month invoice if your account reaches a certain billing limit for services used within a single month. Payment collection occurs automatically once an invoice gets generated. Learn more.
What plan should I choose?
If you're not sure, we recommend that you start small and work your way up. You can resize your Linode up or down at any time. If you're planning to migrate your workload from on-premises or between cloud providers, we recommend using our Total Cost of Ownership Cloud Pricing Calculator to receive a full cost breakdown and technical recommendations. Learn more.
What happens if I exceed my monthly transfer quota?
You will be invoiced $0.005 for each GB over your pooled network transfer quota. Please note that all inbound traffic is free and will not count against your quota. Learn more.
Can I prepay for my cloud computing services?
Yes, you can make payments that front-load your account with credit. When your account gets invoiced for services used, we apply the prepaid credit amount before charging the payment card on file with your account.
I received a promotional credit when signing up for my account. When will my credit card begin to be charged?
Your credit card gets charged after you have exhausted the promotional credit amount or after the promotional credit window expires. For example, if you received a $100 credit for 60 days, then that $100 credit is automatically applied to your account. If you spend $50 during those 60 days, then your card will not be charged. If you spend $150 within those 60 days, then the $100 credit would be fully exhausted, and your credit card will get charged $50. Your credit card gets charged for any active services after the promotional credit window expires.
If my Linode is powered off, will I be billed?
Yes. We maintain your saved data and reserve your ability to use other resources like RAM, transfer, etc. even when your Linode is powered off. You will receive a bill for any other active service, such as Longview Pro or an extra IP. If you want to stop receiving a bill for a particular service, you need to remove it from your account entirely. Learn more.
What forms of payment do you accept?
We accept Visa, MasterCard, American Express, and Discover. You can add credit to your account by transferring funds from a PayPal account. You will still need to sign up using a credit card when transferring from PayPal. Maintaining a valid credit card on file with your account is a requirement of our Master Services Agreement. Learn more.
Do you collect taxes?
We collect taxes for customers who are subject to it. You can refer to our Tax Information guide to learn more about what countries we collect taxes for, including tax rates, and how to add your business’s tax ID to your account. Learn more.
Ready to get started or have questions?
Set up your free account today or contact a sales consultant to learn more.