Connectivity issue tonight?
6 POS6-0.GW4.IAD8.ALTER.NET (152.63.41.29) 31.470 ms 31.080 ms 31.077 ms
7 wcgGigE-gw2.customer.alter.net (157.130.30.246) 36.555 ms 31.119 ms 31.356 ms
8 * * *
I believe hop 8 was the first hop into Hurricane Electric from where I am. If you're on one of the HE nodes (host9 and up), try a traceroute to 206.114.241.1 (one of my upstream hops) and see if you get through.
7 Replies
traceroute to www.cowger.us (66.220.1.225), 64 hops max, 40 byte packets
1 admin-gw (152.117.96.1) 0.448 ms 0.424 ms 0.386 ms
2 eli-gw.PLU.edu (208.186.64.33) 2.381 ms 2.520 ms 1.707 ms
3 s4-0-0.gw01.tkwl.eli.net (208.186.29.253) 9.205 ms 7.007 ms 2.708 ms
4 srp2-0.cr02.tkwl.eli.net (208.186.20.34) 2.990 ms 3.060 ms 2.594 ms
5 srp3-0.cr02.ptld.eli.net (208.186.21.2) 7.714 ms 11.877 ms 6.877 ms
6 p9-0.cr01.rcrd.eli.net (207.173.115.42) 24.260 ms 22.373 ms 24.208 ms
7 srp3-0.cr02.rcrd.eli.net (208.186.20.242) 24.444 ms 22.004 ms 22.103 ms
8 p9-0.cr01.sntd.eli.net (207.173.114.57) 24.752 ms 25.061 ms 24.547 ms
9 so-0-0-0--0.er01.plal.eli.net (207.173.114.138) 25.264 ms 28.074 ms 25.007 ms
10 paix.he.net (198.32.176.20) 25.484 ms 24.937 ms 25.309 ms
11 pos2-0.gsr12012.fmt.he.net (64.62.249.121) 26.973 ms 26.909 ms 27.194 ms
12 * * *
13 * *^C
If you can get in via console, what's the output of "arp -n"? Specifically the address of the gateways.
-Chris
@caker:
Can you guys log in via the console? Or trace to the host, but not the Linode?
If you can get in via console, what's the output of "arp -n"? Specifically the address of the gateways.
-Chris
www root # arp -n
Address HWtype HWaddress Flags Mask Iface
66.220.1.1 ether 00:30:71:F0:1C:55 C eth0
Address HWtype HWaddress Flags Mask Iface
65.19.178.1 ether 00:30:71:F0:1C:55 C eth0
1 gige-g1-0-21.gsr12012.fmt.he.net (64.71.157.17) 1.233 ms 1.252 ms 0.841 ms
2 pos2-1.gsr12416.pao.he.net (64.62.249.122) 11.059 ms 2.937 ms 18.798 ms
3 if-4-0.core2.PaloAlto.Teleglobe.net (64.86.84.153) 2.938 ms 4.327 ms 3.029 ms
4 if-5-0.core2.SanJose.Teleglobe.net (64.86.84.134) 3.266 ms 2.606 ms 3.265 ms
5 ix-4-0.core2.SanJose.teleglobe.net (66.198.96.2) 5.656 ms 3.770 ms 3.721 ms
6 0.so-0-1-0.XL2.SCL2.ALTER.NET (152.63.56.250) 4.084 ms 4.291 ms 4.226 ms
7 0.so-0-0-0.TL2.SCL2.ALTER.NET (152.63.1.45) 3.602 ms 4.201 ms 4.135 ms
8 * * *
9 0.so-5-0-0.XL2.DCA8.ALTER.NET (152.63.35.250) 66.561 ms 66.366 ms 66.471 ms
10 188.at-2-0-0.HR1.DCA8.ALTER.NET (152.63.35.161) 66.613 ms 67.197 ms 66.490 ms
11 179.ATM2-0.VR2.DCA8.ALTER.NET (152.63.34.61) 67.676 ms 66.810 ms 66.771 ms
12 * * *
13 * * *
@NecroBones:
Interesting… tracerouting back to home from my linode makes it look like the failure I'm seeing is actually in alter.net:
I was seeing the same thing from here, but inside (or after) wcg.net. I was able to access through XO and ThePlanet, however. Whatever it was, it seems to have corrected itself. Let me know if there are any more problems.
-Chris