Recommended settings for MaxClients Fedora core14 768mb
Can you recommend me settings for apache 2's MaxClients Fedora core14 768mb linode vps
This is what I had when I used 512MB linode. Now it is 768.
Can I still keep those settings or can they be improved ?
NEW
MinSpareServers 3
MaxSpareServers 6
ServerLimit 30
MaxClients 30
MaxRequestsPerChild 4000
OLD
MinSpareServers 3
MaxSpareServers 6
ServerLimit 24
MaxClients 24
MaxRequestsPerChild 3000
I found a formula but I am not sure about: sizeallother_processes
MaxClients ≈ (RAM - sizeallotherprocesses)/(sizeapache_process)
[root@rex aaaaa]# free -m
total used free shared buffers cached
Mem: 750 405 345 0 19 172
-/+ buffers/cache: 212 538
Swap: 511 0 511
[root@rex xxx]# ps -ylC httpd –sort:rss
S UID PID PPID C PRI NI RSS SZ WCHAN TTY TIME CMD
S 48 2273 1850 0 80 0 9376 9142 - ? 00:00:00 httpd
S 48 2309 1850 0 80 0 9376 9142 - ? 00:00:00 httpd
S 48 2268 1850 0 80 0 9388 9142 - ? 00:00:00 httpd
S 48 2272 1850 0 80 0 9388 9142 - ? 00:00:00 httpd
S 48 2307 1850 0 80 0 9388 9142 - ? 00:00:00 httpd
S 48 2306 1850 0 80 0 9424 9142 - ? 00:00:00 httpd
S 48 2297 1850 0 80 0 9428 9142 - ? 00:00:00 httpd
S 48 2301 1850 0 80 0 9488 9153 - ? 00:00:00 httpd
S 48 2300 1850 0 80 0 9500 9153 - ? 00:00:00 httpd
S 48 2305 1850 0 80 0 9688 9151 - ? 00:00:00 httpd
S 48 2308 1850 0 80 0 9688 9151 - ? 00:00:00 httpd
S 0 1850 1 0 80 0 9808 8507 - ? 00:00:00 httpd
S 48 2265 1850 0 80 0 10128 9207 - ? 00:00:00 httpd
S 48 2263 1850 0 80 0 10140 9211 - ? 00:00:00 httpd
S 48 2274 1850 0 80 0 10140 9207 - ? 00:00:00 httpd
S 48 2227 1850 0 80 0 10280 9151 - ? 00:00:00 httpd
S 48 2296 1850 0 80 0 10352 9142 - ? 00:00:00 httpd
S 48 2161 1850 0 80 0 10404 9207 - ? 00:00:00 httpd
S 48 2256 1850 0 80 0 10876 9207 - ? 00:00:00 httpd
S 48 2261 1850 0 80 0 10896 9207 - ? 00:00:00 httpd
S 48 2271 1850 0 80 0 10916 9207 - ? 00:00:00 httpd
S 48 2253 1850 0 80 0 10972 9207 - ? 00:00:00 httpd
S 48 2276 1850 0 80 0 11028 9232 - ? 00:00:00 httpd
S 48 2243 1850 0 80 0 11272 9229 - ? 00:00:00 httpd
S 48 2172 1850 0 80 0 11308 9223 - ? 00:00:00 httpd
S 48 2262 1850 0 80 0 11748 9217 - ? 00:00:00 httpd
S 48 2240 1850 0 80 0 11980 9223 - ? 00:00:01 httpd
S 48 2179 1850 0 80 0 19580 10934 - ? 00:00:00 httpd
S 48 2298 1850 0 80 0 21040 13726 - ? 00:00:00 httpd
S 48 2275 1850 0 80 0 21528 13666 - ? 00:00:00 httpd
S 48 2201 1850 0 80 0 22576 13872 - ? 00:00:00 httpd
6 Replies
What's your application? What else is running on the box? Why did you decide to increase the amount of RAM in the first place?
It's tough to know if your settings are ideal for your situation without knowing what your situation is, alas.
Thanks for the reply.
I didn't see anything unusual in the logs.
I increased the memory because the free memory got to 6mb (top cmd).
The CPU was under 3% though ?!?
I just put AWstats and will check what might be causing this.
I think it maybe some crawlers hitting the server at the same time.
What information do you need ?
linuxatemyram.com
MySQL
Apache -3-5 sites
java/tomcat
fail2ban
mysqltuner.pl