Server sync to slow
Hello,
When I sync my Linode server locally, my download speed is only 50 KiB/s, even though I've tried different programs to sync. However, when I run a speed test, I get speeds above 500 Mb/s.
Linode server is throttling bandwidth for any reason? Or something else?
3 Replies
Linode sets network transfer restrictions only at the entry and exit points of your Linode instance, and these values are determined by the advertised network speeds listed on the Linode pricing page for your specific compute plan. As you can see, these are measured in Gbps.
However, once the traffic leaves the Linode datacenter, it may be subject to varying levels of network congestion and other factors that will almost certainly slow down the transfer rate. While a download speed of 50 KiB/s may seem quite low, it could be due to network issues such as packet loss or congestion.
Have you attempted running any MTR tests to check the connection? Ideally, running a bi-directional MTR to and from your Linode will offer further insight into where this behavior may be coming from.
It may also be worth checking the settings of the sync program being used to ensure that it is configured correctly.
--Eric
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 544 | 544 | 1 | 3 | 31 | 3 |
- 0 | 544 | 544 | 8 | 15 | 44 | 11 |
- 1 | 536 | 534 | 11 | 17 | 47 | 15 |
No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
- 100 | 111 | 1 | 0 | 18 | 18 | 18 |
4.68.70.53 - 1 | 524 | 519 | 12 | 21 | 62 | 16 |
ae1.3101.ear7.Amsterdam1.level3.net - 79 | 132 | 28 | 17 | 23 | 43 | 23 |
213.19.192.134 - 0 | 544 | 544 | 16 | 26 | 109 | 19 |
ae11.r02.ams01.icn.netarch.akamai.com - 0 | 544 | 544 | 16 | 25 | 85 | 23 |
ae5.r01.fra03.icn.netarch.akamai.com - 0 | 544 | 544 | 22 | 28 | 81 | 34 |
ae1.r02.fra03.ien.netarch.akamai.com - 0 | 544 | 544 | 22 | 35 | 100 | 59 |
a23-210-54-19.deploy.static.akamaitechnologies.com - 0 | 544 | 544 | 21 | 29 | 81 | 28 |
No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
139-162-179-202.ip.linodeusercontent.com - 1 | 540 | 539 | 23 | 30 | 81 | 25 |
____________________________________ | __ | __ | __ | __ | __ | __ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |