Host 23 choking?
Here's what I have so far:
ron@slackbox:~$ traceroute wigglit.ath.cx
traceroute to wigglit.ath.cx (66.160.141.30), 30 hops max, 38 byte packets
1 li6-30.members.linode.com (66.160.141.30) 0.542 ms 0.429 ms 0.356 ms
2 li6-30.members.linode.com (66.160.141.30) 3.417 ms 4.701 ms 4.935 ms
3 li6-30.members.linode.com (66.160.141.30) 4.953 ms 4.849 ms 4.998 ms
4 li6-30.members.linode.com (66.160.141.30) 32.566 ms 8.845 ms 6.763 ms
5 li6-30.members.linode.com (66.160.141.30) 7.548 ms 6.924 ms 7.438 ms
6 li6-30.members.linode.com (66.160.141.30) 7.512 ms 7.302 ms 7.389 ms
7 li6-30.members.linode.com (66.160.141.30) 107.595 ms * *
8 li6-30.members.linode.com (66.160.141.30) 104.177 ms * 106.088 ms
9 li6-30.members.linode.com (66.160.141.30) 111.126 ms 114.976 ms 109.953 ms
10 li6-30.members.linode.com (66.160.141.30) 105.009 ms 112.368 ms *
11 * * *
(Hop 11 is probably my firewall blocking ICMP)
ron@starchild:~/eggdrop$ w
22:29:06 up 26 days, 2:29, 2 users, load average: 0.00, 0.00, 0.00
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
ron pts/0 pool-72-83-152-6 20:56 1.00s 0.09s 0.04s w
ron pts/1 pool-72-83-152-6 22:11 6:11 0.11s 0.05s vim identify.tcl
(Load avgs don't look bad)
ron@starchild:~/eggdrop$ netstat -an
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:5000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:80 0.0.0.0:* LISTEN
tcp 0 0 66.160.141.30:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10001 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:32926 127.0.0.1:5000 ESTABLISHED
tcp 0 0 66.160.141.30:40617 216.165.191.52:6667 ESTABLISHED
tcp 0 0 66.160.141.30:33251 140.211.166.4:6667 ESTABLISHED
tcp 0 0 127.0.0.1:5000 127.0.0.1:32926 ESTABLISHED
tcp 0 0 66.160.141.30:48911 72.83.152.6:3306 ESTABLISHED
tcp 0 0 :::5001 :::* LISTEN
tcp 0 0 ::ffff:66.160.141.:5001 ::ffff:72.83.152.:48185 ESTABLISHED
tcp 0 1680 ::ffff:66.160.141.:5001 ::ffff:72.83.152.:52755 ESTABLISHED
udp 0 0 0.0.0.0:512 0.0.0.0:*
udp 0 0 0.0.0.0:32769 0.0.0.0:*
udp 0 0 0.0.0.0:32770 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp 0 0 0.0.0.0:68 0.0.0.0:*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags Type State I-Node Path
unix 8 [ ] DGRAM 65 /dev/log
unix 2 [ ] DGRAM 495110
unix 3 [ ] STREAM CONNECTED 494781
unix 3 [ ] STREAM CONNECTED 494780
unix 3 [ ] STREAM CONNECTED 493154
unix 3 [ ] STREAM CONNECTED 493153
unix 2 [ ] DGRAM 8433
unix 2 [ ] DGRAM 758
unix 2 [ ] DGRAM 102
unix 2 [ ] DGRAM 96
unix 2 [ ] DGRAM 68
top - 22:32:58 up 26 days, 2:33, 2 users, load average: 0.00, 0.00, 0.00
Tasks: 53 total, 1 running, 52 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
Mem: 379980k total, 333252k used, 46728k free, 35336k buffers
Swap: 263160k total, 0k used, 263160k free, 88380k cached
ron@starchild:~/eggdrop$ ps auxw
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 480 228 ? S Mar23 0:00 init [3]
root 2 0.0 0.0 0 0 ? SW Mar23 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SWN Mar23 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? SW Mar23 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? SW Mar23 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? SW Mar23 0:00 [kupdated]
root 7 0.0 0.0 0 0 ? SW Mar23 0:00 [jfsIO]
root 8 0.0 0.0 0 0 ? SW Mar23 0:00 [jfsCommit]
root 9 0.0 0.0 0 0 ? SW Mar23 0:00 [jfsSync]
root 10 0.0 0.0 0 0 ? SW Mar23 0:00 [xfsbufd]
root 11 0.0 0.0 0 0 ? SW Mar23 0:00 [xfslogd/0]
root 12 0.0 0.0 0 0 ? SW Mar23 0:00 [xfsdatad/0]
root 13 0.0 0.0 0 0 ? SW< Mar23 0:00 [mdrecoveryd]
root 14 0.0 0.0 0 0 ? SW Mar23 0:00 [kjournald]
root 45 0.0 0.1 1388 536 ? S Mar23 0:00 /sbin/dhcpcd -t 10 -d eth0
root 47 0.0 0.1 1424 608 ? S Mar23 0:16 /usr/sbin/syslogd
root 50 0.0 0.1 1360 460 ? S Mar23 0:00 /usr/sbin/klogd -c 3 -x
root 52 0.0 0.1 1396 536 ? S Mar23 0:00 /usr/sbin/inetd
root 55 0.0 0.3 3060 1388 ? S Mar23 0:00 /usr/sbin/sshd
root 64 0.0 0.1 1484 592 ? S Mar23 0:00 /usr/sbin/crond -l10
daemon 66 0.0 0.1 1488 652 ? S Mar23 0:00 /usr/sbin/atd -b 15 -l 1
root 69 0.0 0.4 3380 1596 ? S Mar23 0:00 sendmail: accepting connections
smmsp 72 0.0 0.3 3284 1424 ? S Mar23 0:00 sendmail: Queue runner@00:25:00 for /var/spool/clientmqueue
root 855 0.0 0.4 3272 1704 ? S Mar23 0:00 /usr/sbin/httpd
nobody 858 0.0 0.5 3404 2024 ? S Mar23 0:00 /usr/sbin/httpd
nobody 859 0.0 0.5 3376 2000 ? S Mar23 0:00 /usr/sbin/httpd
nobody 860 0.0 0.5 3600 2144 ? S Mar23 0:00 /usr/sbin/httpd
root 861 0.0 1.5 7488 5804 ? S Mar23 0:00 /usr/bin/perl /usr/local/webmin/miniserv.pl /etc/webmin/miniserv.conf
nobody 863 0.0 0.5 3376 1996 ? S Mar23 0:00 /usr/sbin/httpd
nobody 864 0.0 0.5 3404 2024 ? S Mar23 0:00 /usr/sbin/httpd
root 867 0.0 0.1 1356 488 tty0 S Mar23 0:00 /sbin/agetty 38400 tty0 linux
root 868 0.0 1.2 7152 4656 ? S Mar23 0:03 python /usr/bin/denyhosts.py –daemon --config=/usr/share/denyhosts/d
nobody 874 0.0 0.5 3404 2004 ? S Mar23 0:00 /usr/sbin/httpd
ron 935 0.0 0.6 3640 2492 ? S Mar23 0:13 eggdrop slackboy.conf
nobody 1062 0.0 0.5 3376 1996 ? S Mar23 0:00 /usr/sbin/httpd
nobody 1475 0.0 0.5 3376 2000 ? S Mar24 0:00 /usr/sbin/httpd
nobody 1476 0.0 0.5 3404 2020 ? S Mar24 0:00 /usr/sbin/httpd
nobody 1477 0.0 0.5 3376 1988 ? S Mar24 0:00 /usr/sbin/httpd
ron 13142 0.0 0.3 2492 1332 ? S Mar30 0:00 SCREEN
ron 13143 0.0 0.3 2300 1292 pts/2 S Mar30 0:00 /bin/bash
ron 13144 0.0 0.2 1968 824 pts/2 S Mar30 0:00 telnet localhost 5000
ron 12619 0.0 0.4 2804 1640 ? S Apr17 0:00 SCREEN
ron 12620 0.0 0.3 2304 1292 pts/3 S Apr17 0:00 /bin/bash
ron 12621 0.0 0.7 5264 2972 pts/3 S Apr17 0:00 BitchX irc.freenode.net
root 15115 0.0 0.4 5924 1772 ? S 20:56 0:00 sshd: ron [priv]
ron 15117 0.0 0.4 5880 1816 ? R 20:56 0:00 sshd: ron@pts/0
ron 15118 0.0 0.3 2300 1360 pts/0 S 20:56 0:00 -bash
root 15244 0.0 0.4 5924 1772 ? S 22:10 0:00 sshd: ron [priv]
ron 15246 0.0 0.4 5680 1692 ? S 22:11 0:00 sshd: ron@pts/1
ron 15247 0.0 0.3 2292 1328 pts/1 S 22:11 0:00 -bash
root 15278 1.1 7.7 67076 29420 ? S 22:15 0:13 /usr/local/bin/snort -devXz -c /root/snort/snort-2.6.1.1/snort.conf -
ron 15291 0.0 0.8 6668 3136 pts/1 S 22:21 0:00 vim identify.tcl
ron 15305 0.0 0.2 2656 808 pts/0 R 22:34 0:00 ps auxw
I don't see anything jumping out at me. I'm about to run an 'lsof -i' and will report any anomalies.