WinMTR shows that Tokyo 2 servers in mainland China are not working properly
WinMTR shows that Tokyo 2 servers in mainland China are not working properly ,
What's the matter? Is there something wrong with Tokyo 2 server?
Below are winMTR reports for two Tokyo 2 servers.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
No response from host - 100 | 105 | 0 | 0 | 0 | 0 | 0 |
5.3.175.61.dial.nb.zj.dynamic.163data.com.cn - 0 | 528 | 528 | 1 | 5 | 38 | 2 |
61.153.116.225 - 0 | 528 | 528 | 4 | 4 | 22 | 4 |
202.97.82.25 - 1 | 524 | 523 | 6 | 9 | 20 | 9 |
202.97.62.114 - 17 | 321 | 269 | 7 | 7 | 50 | 7 |
202.97.90.53 - 1 | 524 | 523 | 9 | 14 | 30 | 13 |
202.97.51.62 - 43 | 197 | 114 | 199 | 220 | 303 | 208 |
ae-1.r31.tokyjp05.jp.bb.gin.ntt.net - 52 | 172 | 84 | 0 | 207 | 225 | 195 |
ae-3.r01.tokyjp08.jp.bb.gin.ntt.net - 29 | 247 | 177 | 0 | 231 | 241 | 227 |
192.80.17.178 - 50 | 177 | 89 | 198 | 210 | 227 | 206 |
139.162.64.31 - 49 | 180 | 93 | 193 | 213 | 228 | 220 |
li1734-145.members.linode.com - 51 | 174 | 86 | 0 | 215 | 236 | 209 |
____________________________________ | __ | __ | __ | __ | __ | __ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
5.6.175.61.dial.nb.zj.dynamic.163data.com.cn - 0 | 139 | 139 | 2 | 4 | 25 | 5 |
61.153.114.29 - 0 | 139 | 139 | 4 | 8 | 15 | 12 |
202.97.92.41 - 0 | 139 | 139 | 6 | 10 | 21 | 8 |
202.97.50.170 - 0 | 139 | 139 | 6 | 16 | 30 | 13 |
202.97.90.33 - 0 | 139 | 139 | 9 | 21 | 32 | 21 |
202.97.51.62 - 44 | 50 | 28 | 203 | 212 | 230 | 230 |
ae-1.r31.tokyjp05.jp.bb.gin.ntt.net - 34 | 59 | 39 | 0 | 205 | 223 | 205 |
ae-3.r01.tokyjp08.jp.bb.gin.ntt.net - 29 | 64 | 46 | 218 | 230 | 234 | 227 |
192.80.17.178 - 56 | 43 | 19 | 0 | 204 | 213 | 213 |
139.162.64.31 - 59 | 41 | 17 | 0 | 211 | 223 | 219 |
li1737-94.members.linode.com - 9 | 102 | 93 | 0 | 236 | 250 | 225 |
____________________________________ | __ | __ | __ | __ | __ | __ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |
1 Reply
As I mentioned in your other Community post, there is large amounts of packet loss occurring on Chinanet IPs. This routing is outside of Linode's network, and leads me to believe your connection is related to Great Firewall of China (GFW). The IP you're seeing packet loss on is the same range as the IP causing connectivity issues for this other customer as well.
Another Community post that might be of interest for you is