Host 11 Connectivity Issues

I lost connectivity to my linode on host 11 about 20 minutes ago (2am GMT)

When i traceroute my linode from my home connection it times out after the 10th hop:

[undisclosedpower@dev-serv undisclosedpower]$ traceroute 8t1.net
traceroute to 8t1.net (64.62.231.171), 30 hops max, 38 byte packets
1 192.168.2.1 (192.168.2.1) 0.294 ms 0.253 ms 0.234 ms
2 10.180.0.1 (10.180.0.1) 12.840 ms 14.717 ms 29.330 ms
3 gsr01-hw.blueyonder.co.uk (62.30.144.129) 19.088 ms 11.117 ms 15.843 ms
4 172.18.28.37 (172.18.28.37) 12.467 ms 8.538 ms 16.100 ms
MPLS Label=213 CoS=6 TTL=1 S=0
5 tele2-har-pos.telewest.net (194.117.136.26) 11.326 ms 22.111 ms 14.094 ms
6 ge-0-1-0.ipr1.lon2.uk.insnet.cw.net (195.66.226.21) 10.970 ms 15.605 ms 13.098 ms
7 pos8-0.br1.nyc.he.net (216.218.200.101) 82.538 ms 102.311 ms 91.303 ms
8 pos7-0.gsr12012.sjc.he.net (216.218.254.153) 154.699 ms 154.868 ms 153.698 ms
9 pos1-2.gsr12416.fmt.he.net (64.71.128.182) 305.854 ms 417.269 ms 286.472 ms
10 * * *
11 * * *

Once the trace route reaches hop 10 this data starts display in Lish:

fp=INPUT:99 a=DROP IN=eth0 OUT= MAC=fe:fd:40:3e:e7:ab:00:30:71:f0:1e:53:08:00 SRC=82.35.64.173 DST=64.62.231.171 LEN=38 TOS=0x00 PREC=0x00 TTL=1 ID=28431 PROTO=UDP SPT=32866 DPT=33465 LEN=18
fp=INPUT:99 a=DROP IN=eth0 OUT= MAC=fe:fd:40:3e:e7:ab:00:30:71:f0:1e:53:08:00 SRC=82.35.64.173 DST=64.62.231.171 LEN=38 TOS=0x00 PREC=0x00 TTL=1 ID=28432 PROTO=UDP SPT=32866 DPT=33466 LEN=18

If I traceroute my home box from lish I get this:

[undisclosedpower@li7-171 undisclosedpower]# traceroute neptune.8t1.net
traceroute to neptune.8t1.net (82.35.25.15), 30 hops max, 38 byte packets
1 gateway-he-li3.linode.com (64.62.190.1) 1.910 ms 1.007 ms 0.672 ms
2 pos2-1.gsr12416.pao.he.net (64.62.249.122) 2.832 ms 2.751 ms 2.465 ms
3 pos9-0.gsr12012.ash.he.net (216.218.254.206) 68.797 ms 68.385 ms 68.865 ms
4 66.160.184.9 (66.160.184.9) 69.093 ms 68.745 ms 68.925 ms
5 66.160.184.10 (66.160.184.10) 68.305 ms 68.265 ms 68.331 ms
6 66.160.184.9 (66.160.184.9) 69.241 ms 68.912 ms 69.511 ms
7 66.160.184.10 (66.160.184.10) 68.161 ms 68.336 ms 68.449 ms
8 * 66.160.184.9 (66.160.184.9) 69.249 ms 68.840 ms
9 66.160.184.10 (66.160.184.10) 68.834 ms 68.357 ms 68.391 ms
10 66.160.184.9 (66.160.184.9) 68.930 ms 68.840 ms *
11 66.160.184.10 (66.160.184.10) 68.420 ms 68.334 ms 68.207 ms
12 66.160.184.9 (66.160.184.9) 68.761 ms * 69.040 ms
13 66.160.184.10 (66.160.184.10) 68.539 ms 68.523 ms 68.660 ms
14 66.160.184.9 (66.160.184.9) 68.487 ms 68.642 ms 73.678 ms
15 66.160.184.10 (66.160.184.10) 68.324 ms 68.401 ms 68.291 ms
16 66.160.184.9 (66.160.184.9) 68.722 ms 68.460 ms 68.587 ms
17 66.160.184.10 (66.160.184.10) 68.335 ms 68.545 ms 68.462 ms
18 66.160.184.9 (66.160.184.9) 68.683 ms 68.762 ms 69.231 ms
19 66.160.184.10 (66.160.184.10) 68.801 ms 68.442 ms 68.796 ms
20 66.160.184.9 (66.160.184.9) 69.350 ms 68.723 ms 69.799 ms
21 66.160.184.10 (66.160.184.10) 68.792 ms 68.884 ms 68.917 ms
22 66.160.184.9 (66.160.184.9) 68.810 ms 68.868 ms 69.666 ms
23 66.160.184.10 (66.160.184.10) 68.751 ms 68.773 ms 68.482 ms
24 66.160.184.9 (66.160.184.9) 69.160 ms 69.155 ms 68.922 ms
25 66.160.184.10 (66.160.184.10) 68.565 ms 68.398 ms 68.452 ms
26 66.160.184.9 (66.160.184.9) 69.275 ms 68.853 ms 69.368 ms
27 66.160.184.10 (66.160.184.10) 68.750 ms 68.434 ms 68.873 ms
28 66.160.184.9 (66.160.184.9) 68.746 ms 69.025 ms 69.312 ms
29 66.160.184.10 (66.160.184.10) 68.279 ms 68.829 ms 68.784 ms
30 66.160.184.9 (66.160.184.9) 69.258 ms 69.884 ms 69.280 ms

I have posted a support ticket, but i thought i'd post here as well just to make sure since I need the server back up tommorrow morning!

0 Replies

Reply

Please enter an answer
Tips:

You can mention users to notify them: @username

You can use Markdown to format your question. For more examples see the Markdown Cheatsheet.

> I’m a blockquote.

I’m a blockquote.

[I'm a link] (https://www.google.com)

I'm a link

**I am bold** I am bold

*I am italicized* I am italicized

Community Code of Conduct