My Linode SLA
uptimed
bylzz@stux ~ % uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 868 days, 19:24:39 | Linux 2.6.32.16-linode28 Tue Jan 11 13:54:15 2011
2 253 days, 21:22:35 | Linux 2.6.39.1-linode34 Sun Oct 20 00:49:48 2013
3 241 days, 05:36:31 | Linux 3.14.5-x86_64-lino Mon Jun 30 22:24:01 2014
-> 4 144 days, 08:27:47 | Linux 3.18.5-x86_64-lino Fri Feb 27 03:40:54 2015
5 143 days, 13:33:07 | Linux 2.6.39.1-linode34 Wed May 29 10:31:57 2013
6 0 days, 00:15:26 | Linux 3.18.5-x86_64-lino Fri Feb 27 03:25:13 2015
7 0 days, 00:01:24 | Linux 2.6.39.1-linode34 Wed May 29 10:19:48 2013
----------------------------+---------------------------------------------------
1up in 96 days, 21:08:45 | at Mon Oct 26 09:17:23 2015
no1 in 724 days, 10:56:53 | at Sat Jul 15 00:05:31 2017
up 1651 days, 20:41:2 | since Tue Jan 11 13:54:15 2011
down 0 days, 01:32:57 | since Tue Jan 11 13:54:15 2011
%up 99.996 | since Tue Jan 11 13:54:15 2011
IIRC only one downtime was due to Linode.